<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cory Foy</title>
	<atom:link href="http://blog.coryfoy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.coryfoy.com</link>
	<description>Agile Coaching, Ruby, .NET, Debugging, why not?</description>
	<lastBuildDate>Mon, 08 Feb 2010 11:44:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facilitating High-Emotion Retrospectives</title>
		<link>http://blog.coryfoy.com/2010/02/facilitating-high-emotion-retrospectives/</link>
		<comments>http://blog.coryfoy.com/2010/02/facilitating-high-emotion-retrospectives/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:44:55 +0000</pubDate>
		<dc:creator>Cory Foy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.coryfoy.com/2010/02/facilitating-high-emotion-retrospectives/</guid>
		<description><![CDATA[ One of the more interesting things about facilitation is that you have to be prepared for just about anything. Retrospectives and exploratory sessions can generate very strong emotional responses – from yelling, to crying, to utter silence. However, most retrospectives are about improvement – part of the kaizen philosophy. At the end of the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="Retrospective Stickies on Music Stands" border="0" alt="Retrospective Stickies on Music Stands" align="left" src="http://blog.coryfoy.com/wp-content/uploads/2010/02/IMG00336200911081354.jpg" width="244" height="184" /> One of the more interesting things about facilitation is that you have to be prepared for just about anything. Retrospectives and exploratory sessions can generate very strong emotional responses – from yelling, to crying, to utter silence. However, most retrospectives are about improvement – part of the <a href="http://en.wikipedia.org/wiki/Kaizen">kaizen</a> philosophy. At the end of the day, the group expresses their emotions, we find things within their scope of power they can act on to change, and the group gets a little better. However, the outcome isn’t always about improvement – sometimes it can be about dissolution.</p>
<p>A couple of months ago I was asked to facilitate a discussion for a local church’s council members. After nearly 12 years of work, they had come to the point where it was time to close their doors from an emotional, personal and financial perspective. As you can imagine, a church has a strong emotional bond for its members – especially those who spent many years of their life building it up. Over the course of several hours we were able to move the council through an objective look at their current state while honoring the necessary subjective and emotional content they felt the need to express. By the end, with the group literally in tears, they had all agreed on a course of action. </p>
<p>When dealing with these kinds of emotional situations as a facilitator, there are some steps you can do to help make things go smoother:</p>
<ol>
<li><strong>Take Control</strong> – This is key no matter what you are facilitating, but especially true in high-emotion situations. You need to be able to focus and direct conversations. In this session, both the existing pastor and the council president initially stayed standing with me in the front of the room. I “allowed” it &#8211; until they couldn’t control their need to jump into the conversation and answer questions, at which point I asked them both to sit down</li>
<li><strong>Understand the situation</strong> – I’ve had some experience with building churches, and with the challenges this particular group faced. This isn’t about being an expert, but instead about being able to empathize and predict where the conversation is going</li>
<li><strong>Understand the grief process</strong> – When a facilitation involves end scenarios – closing of a business, shutting down of a team, talking about death – you should be prepared for working through a <a href="http://en.wikipedia.org/wiki/Grief#Stage_theories_and_processes">grieving process</a>. While the grieving process is talked about to be in stages – denial, anger, bargaining, depression and acceptance – it can be <a href="http://www.hospicenet.org/html/knowledge.html">much more complicated</a>. In this scenario it meant that I had to be prepared for the group to outright reject the discoveries they were making – and then to be angry with them, then to bargain through them until we got to acceptance. Amazingly, I saw very clear delineations throughout the session:</li>
<ol>
<li><strong>Denial</strong> – This stage is interesting in that emotional reactions can lead people to reject outright facts in front of them. One key to getting through denial is gently keeping the information in front of them. The picture above is from the facilitation session – the yellow stickies were all of the group-identified challenges, compared to the greens which were the positives they had. This helped keep the group reminded that we weren’t meeting because they <em>thought</em> there was a problem – there <em>was</em> a problem.</li>
<li><strong>Anger</strong> – Once the true facts of their situation came to light, there was a lot of anger. This was generally expressed in the form of blame – blame towards each other, towards the church body, towards other groups that were involved. The key here is to allow the expression of anger without allowing it to devolve into personal attacks. One particular challenge was that people who were still in the denial phase felt they needed to “defend against the attacks”.</li>
<li><strong>Bargaining</strong> – As the group began to accept where they were, the bargaining started in. “Maybe we can just make it through Christmas.” “We could sell X, Y and Z, and have each of us contribute $10,000.” While this kind of exploration is healthy – and perhaps vital at an earlier stage – it’s important to recognize that the group needs to move through this, and as a facilitator keeping back to the facts the group developed will help this.</li>
</ol>
<li><strong>Stay Calm</strong> – When emotions are running high, anything is bound to happen. I’ve had people walk out of emotional retrospectives, yell and scream, and seen physical outbursts. One of your most important jobs is to maintain a safe environment. This does not mean shutting down all outbursts, since different groups may have different cultural norms. Instead, carefully watch the other participants to see if they are pulling back, and ask others to hold their expressions – or to leave, if necessary.</li>
<li><strong>Allow the group to decide</strong> – As a third-party not caught up in the emotional aspect you may feel the need to point details out, or get the group to a vote, thinking that will help. The best outcomes I see are when the group feels it is time to decide. You may be able to help this with timeboxed activities, where you can give gentle reminders of where they should be at, but ultimately the group has to feel they came to the decision through their discussions. With this group, I timeboxed the exploratory exercises into short segments, and had an overall timebox for the session that we agreed on which helped keep the group focused during the more open time periods. While I was fairly stringent on the shorter timeboxes, I was willing to allow the general conversation to go a little longer if needed. At the end, the group decided to do a vote to close – and unanimously voted to do just that.</li>
</ol>
<p>Dealing with any kind of reflective activity can generate strong emotional responses. It’s up to you as the facilitator to not only guide the group – but to stay out of the emotional whirlwind. By doing that, you can help the <em>group</em> discover the decisions they need to make and allow them the room they need to work through those decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coryfoy.com/2010/02/facilitating-high-emotion-retrospectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at MIX10! &#8211; IronRuby for the .NET Developer</title>
		<link>http://blog.coryfoy.com/2010/02/speaking-at-mix10-ironruby-for-the-net-developer/</link>
		<comments>http://blog.coryfoy.com/2010/02/speaking-at-mix10-ironruby-for-the-net-developer/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:00:24 +0000</pubDate>
		<dc:creator>Cory Foy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[IronRuby]]></category>

		<guid isPermaLink="false">http://blog.coryfoy.com/?p=611</guid>
		<description><![CDATA[It&#8217;s official! Scott Allen had a scheduling conflict, so I&#8217;ll be presenting IronRuby for the .NET Developer at MIX10 March 15th-17th, which is the culmination of a whirlwind of speaking events before that &#8211; Tools for Agility and Lean/Kanban Principles at the Southwest Florida Code Camp Feburary 27th, and a Blackberry 101 / J2ME TDD [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official! <a href="http://odetocode.com/blogs/scott/">Scott Allen</a> had a scheduling conflict, so I&#8217;ll be presenting <a href="http://live.visitmix.com/MIX10/Sessions/EX17">IronRuby for the .NET Developer</a> at <a href="http://live.visitmix.com/MIX10">MIX10</a> March 15th-17th, which is the culmination of a whirlwind of speaking events before that &#8211; Tools for Agility and Lean/Kanban Principles at the <a href="http://www.fladotnet.com/codecamp">Southwest Florida Code Camp</a> Feburary 27th, and a Blackberry 101 / J2ME TDD Session at the <a href="http://www.techinthemiddle.com/DayOfMobile/speakers.html">Day of Mobile</a> in Chicago March 6th. Hope to see you at one or more of the events!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coryfoy.com/2010/02/speaking-at-mix10-ironruby-for-the-net-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDD with Visual Studio Team Edition for Database Professionals</title>
		<link>http://blog.coryfoy.com/2010/02/tdd-with-visual-studio-team-edition-for-database-professionals/</link>
		<comments>http://blog.coryfoy.com/2010/02/tdd-with-visual-studio-team-edition-for-database-professionals/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:37:05 +0000</pubDate>
		<dc:creator>Cory Foy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[DataDude]]></category>
		<category><![CDATA[TDD]]></category>
		<category><![CDATA[VSTS]]></category>

		<guid isPermaLink="false">http://blog.coryfoy.com/?p=601</guid>
		<description><![CDATA[This evening I did an online presentation for the Ft. Lauderdale .NET User&#8217;s Group on DataDude Visual Studio Team Edition for Database Professionals Visual Studio Team System Database Edition showing how you can use the refactoring, testing and data generation features to do Test-Driven Development in your SQL Server Databases. I&#8217;ve put the slides (which [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.coryfoy.com/images/data_dude.png" width="100" align="left" style="padding:3px"/>This evening I did an online presentation for the <a href="http://www.fladotnet">Ft. Lauderdale .NET User&#8217;s Group</a> on <strike>DataDude</strike> <strike>Visual Studio Team Edition for Database Professionals</strike> <em>Visual Studio Team System Database Edition</em> showing how you can use the refactoring, testing and data generation features to do Test-Driven Development in your SQL Server Databases. I&#8217;ve put the slides (which include screenshots from all of the demos) <a href="http://www.coryfoy.com/presentations/tddwithdatadude.pdf">up online</a> (PDF), or you can view it on <a href="http://www.slideshare.net/CoryFoy/test-driven-database-development-with-data-dude">SlideShare</a>. Enjoy!</p>
<p>Update: The presentation was recorded, and is available here: <a href="https://www311.livemeeting.com/cc/mvp/view?id=M3KWN7">https://www311.livemeeting.com/cc/mvp/view?id=M3KWN7</a>. No meeting key is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coryfoy.com/2010/02/tdd-with-visual-studio-team-edition-for-database-professionals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Find the Bug &#8211; C# and Infinite Loops with Collections</title>
		<link>http://blog.coryfoy.com/2010/01/find-the-bug-c-and-infinite-loops-with-collections/</link>
		<comments>http://blog.coryfoy.com/2010/01/find-the-bug-c-and-infinite-loops-with-collections/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:18:45 +0000</pubDate>
		<dc:creator>Cory Foy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[c#]]></category>

		<guid isPermaLink="false">http://blog.cornetdesign.com/?p=594</guid>
		<description><![CDATA[See if you can spot the problem with the following C# code:

var list = new List { "fish", "and", "chips" };
for (int i = 0; i < list.Count; i++)
{
&#160;&#160;list.Add(list[i].ToUpper());
}

As the title points out, this will cause an infinite loop, and will eat up all of your memory. What happens is that we iterate through the [...]]]></description>
			<content:encoded><![CDATA[<p>See if you can spot the problem with the following C# code:</p>
<p><code><br />
var list = new List<string> { "fish", "and", "chips" };<br />
for (int i = 0; i < list.Count; i++)<br />
{<br />
&nbsp;&nbsp;list.Add(list[i].ToUpper());<br />
}<br />
</code></p>
<p>As the title points out, this will cause an infinite loop, and will eat up all of your memory. What happens is that we iterate through the list once (i=0; list.Count = 3) and then <em>add</em> an element to the list. So the next loop we have (i=1; list.Count = 4). This is because anything in the parenthesis of the <code>for</code> operator will be evaluated every loop. </p>
<p>There are three options:</p>
<ol>
<li>Don't modify the list you are working on</li>
<li>Save off list.Count to a variable and use that variable in the loop</li>
<li>Use generics and/or Linq instead of manually walking the list yourself.</li>
</ol>
<p>And the code was a dummy example code, nothing in use in any real system. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coryfoy.com/2010/01/find-the-bug-c-and-infinite-loops-with-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events: DataDude, WinDBG and Essential Agile .NET Skills</title>
		<link>http://blog.coryfoy.com/2010/01/upcoming-events-datadude-windbg-and-essential-agile-net-skills/</link>
		<comments>http://blog.coryfoy.com/2010/01/upcoming-events-datadude-windbg-and-essential-agile-net-skills/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:49:50 +0000</pubDate>
		<dc:creator>Cory Foy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cornetdesign.com/?p=592</guid>
		<description><![CDATA[February is a busy month for me with several presentations and events going on:

On February 2nd I&#8217;ll be presenting to the Ft. Lauderdale .NET User&#8217;s Group on Data Dude (also known as Visual Studio Team Edition for Database Professionals). We&#8217;ll be covering how to do Test-First Development of your data and schemas. Information and Registration
On [...]]]></description>
			<content:encoded><![CDATA[<p>February is a busy month for me with several presentations and events going on:</p>
<ul>
<li>On February 2nd I&#8217;ll be presenting to the Ft. Lauderdale .NET User&#8217;s Group on Data Dude (also known as Visual Studio Team Edition for Database Professionals). We&#8217;ll be covering how to do Test-First Development of your data and schemas. <a href="http://www.fladotnet.com/Reg.aspx?EventID=442">Information and Registration</a></li>
<li>On February 11th, I&#8217;ll be presenting Debugging Production .NET Applications to the Pasco County .NET User&#8217;s Group. This will cover the basics of memory management, CLR and using WinDBG and SOS to uncover what is *really* going on with your application. <a href="http://www.pascousergroup.net/pascousergroup/content/Home/tabid/36/ModuleID/375/ItemID/15/mctl/EventDetails/Default.aspx?selecteddate=2/11/2010">More information and registration</a></li>
<li>Then, on February 15th-17th I&#8217;m doing a class entitled <a href="http://tampaagileskills.eventbrite.com">Essential Skills for the Agile Developer (.NET Edition)</a> in Tampa. This is a hands-on class covering mocking, TDD, Design Patterns and many other aspects to help you produce faster, higher-quality software</li>
<li>Finally, I&#8217;ll be speaking at the <a href="http://www.fladotnet.com/codecamp/">South Florida Code Camp</a> on February 27th down in Ft. Lauderdale</li>
</ul>
<p>Hope to see you at one or more of the events!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coryfoy.com/2010/01/upcoming-events-datadude-windbg-and-essential-agile-net-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Software Craftsmanship in the Enterprise Video Now Available</title>
		<link>http://blog.coryfoy.com/2010/01/selling-software-craftsmanship-in-the-enterprise-video-now-available/</link>
		<comments>http://blog.coryfoy.com/2010/01/selling-software-craftsmanship-in-the-enterprise-video-now-available/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:53:21 +0000</pubDate>
		<dc:creator>Cory Foy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Software Craftsmanship]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.cornetdesign.com/2010/01/selling-software-craftsmanship-in-the-enterprise-video-now-available/</guid>
		<description><![CDATA[Earlier this year I gave two talks on Selling Software Craftsmanship in the Enterprise &#8211; one at the Software Craftsmanship North America conference, and one at Tampa BarCamp. The video from my presentation at Tampa BarCamp is now available. Enjoy!
]]></description>
			<content:encoded><![CDATA[<p>Earlier this year I gave two talks on Selling Software Craftsmanship in the Enterprise &#8211; one at the Software Craftsmanship North America conference, and one at Tampa BarCamp. The video from my presentation at Tampa BarCamp is <a href="http://vimeo.com/8104332">now available</a>. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coryfoy.com/2010/01/selling-software-craftsmanship-in-the-enterprise-video-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile at MIX10</title>
		<link>http://blog.coryfoy.com/2010/01/agile-at-mix10/</link>
		<comments>http://blog.coryfoy.com/2010/01/agile-at-mix10/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:07:29 +0000</pubDate>
		<dc:creator>Cory Foy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cornetdesign.com/2010/01/agile-at-mix10/</guid>
		<description><![CDATA[Every year, Microsoft holds a conference called MIX for web developers and designers. This year they had an open call for sessions, and I was lucky enough to be able to submit four sessions. But I need your help &#8211; only the top 10 vote-getting sessions get in to MIX, and the voting ends January [...]]]></description>
			<content:encoded><![CDATA[<p>Every year, Microsoft holds a conference called <a href="http://visitmix.com">MIX</a> for web developers and designers. This year they had an open call for sessions, and I was lucky enough to be able to submit four sessions. But I need your help &#8211; only the top 10 vote-getting sessions get in to MIX, and the voting ends January 15th. So take a few minutes and head over to <a href="http://visitmix.com/opencallvote">http://visitmix.com/opencallvote</a> and vote for your favorite sessions. Be sure to check out the sessions by Kevin Wolf, Justin Etheredge, Jim Zimmerman and Christopher Bennage as well. Thanks!</p>
<p><a href="http://visitmix.com/opencallvote">Go Vote Now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coryfoy.com/2010/01/agile-at-mix10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrum Alliance Community Organizer Update</title>
		<link>http://blog.coryfoy.com/2009/12/scrum-alliance-community-organizer-update/</link>
		<comments>http://blog.coryfoy.com/2009/12/scrum-alliance-community-organizer-update/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:06:48 +0000</pubDate>
		<dc:creator>Cory Foy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cornetdesign.com/2009/12/scrum-alliance-community-organizer-update/</guid>
		<description><![CDATA[Just a quick note &#8211; for those of you who were familiar with my role as the Community Liaison with the Scrum Alliance. Effective today, my role has been transition out due to some reorganization happening. There will be announcements in the near future, but for now if you need something related to the Scrum [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note &#8211; for those of you who were familiar with my role as the Community Liaison with the Scrum Alliance. Effective today, my role has been transition out due to some reorganization happening. There will be announcements in the near future, but for now if you need something related to the Scrum Alliance, please contact Howard Sublett or Lowell Lindstrom.</p>
<p>It was a pleasure serving the community that I got to work with, and hope you all have a Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coryfoy.com/2009/12/scrum-alliance-community-organizer-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DotNet Koans</title>
		<link>http://blog.coryfoy.com/2009/12/dotnet-koans/</link>
		<comments>http://blog.coryfoy.com/2009/12/dotnet-koans/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 02:10:49 +0000</pubDate>
		<dc:creator>Cory Foy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[F#]]></category>
		<category><![CDATA[Koans]]></category>

		<guid isPermaLink="false">http://blog.cornetdesign.com/?p=581</guid>
		<description><![CDATA[For quite a while now, if you want to learn Ruby, you have the Pickaxe book, Why&#8217;s guide, and the fabulous Edgecase Ruby Koans on GitHub. 
The Koans are especially interesting because all you really need to do is setup a working environment and go. It tells you what you need to do next, by [...]]]></description>
			<content:encoded><![CDATA[<p>For quite a while now, if you want to learn Ruby, you have the <a href="http://pragprog.com/titles/ruby">Pickaxe book</a>, <a href="http://en.wikipedia.org/wiki/Why%27s_%28poignant%29_Guide_to_Ruby">Why&#8217;s guide</a>, and the fabulous <a href="http://github.com/edgecase/ruby_koans">Edgecase Ruby Koans</a> on GitHub. </p>
<p>The Koans are especially interesting because all you really need to do is setup a working environment and go. It tells you what you need to do next, by way of running the tests and seeing what passes.</p>
<p>I thought to myself, why the heck don&#8217;t we have something like that for other languages? There are some obvious challenges &#8211; for example, doing it in .NET it has to be compiled, and some of the things don&#8217;t map well. But in the spirit of, &#8220;If you&#8217;re going to fail, fail as publicly as possible&#8221; I&#8217;m announcing the launch of the <a href="http://github.com/CoryFoy/DotNetKoans">DotNet Koans</a>.</p>
<p>The goal of the project is to eventually have a guide for C#, F#, and VB.NET &#8211; likely in that order. Ok, likely the first two, and hopefully some VB&#8217;r will jump on the third. Right now I have three of the twenty-five koans ported over &#8211; AboutAsserts, AboutNil and AboutArrays. I&#8217;ve hacked together a custom runner for <a href="http://www.codeplex.com/xunit">xUnit.NET</a> which tells you where you are every time you build. </p>
<p>My goal right now is to get everything ported over pretty much as-is, and then look at making sure this fits a good progression. For example, I don&#8217;t know if the Koans will lend themselves to LINQ, but that&#8217;s something that should be covered. </p>
<p>The project is now public up on GitHub at <a href="http://github.com/CoryFoy/DotNetKoans">http://github.com/CoryFoy/DotNetKoans</a> &#8211; feel free to download it, play with it, and contribute (or critique) if you&#8217;d like.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coryfoy.com/2009/12/dotnet-koans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Essential Skills for Agile Developers &#8211; .NET Edition Scheduled for February in Tampa</title>
		<link>http://blog.coryfoy.com/2009/12/essential-skills-for-agile-developers-net-edition-scheduled-for-february-in-tampa/</link>
		<comments>http://blog.coryfoy.com/2009/12/essential-skills-for-agile-developers-net-edition-scheduled-for-february-in-tampa/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:33:58 +0000</pubDate>
		<dc:creator>Cory Foy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cornetdesign.com/?p=578</guid>
		<description><![CDATA[Agile. Scrum. XP. Lean. It&#8217;s hard to turn anywhere without running into the signs that something is afoot in the development community. Next thing you know, your manager is asking you to deliver working software in a week &#8211; with code coverage metrics to boot!
In this intensive, hands-on, 3-day session we cover the basics you [...]]]></description>
			<content:encoded><![CDATA[<p>Agile. Scrum. XP. Lean. It&#8217;s hard to turn anywhere without running into the signs that something is afoot in the development community. Next thing you know, your manager is asking you to deliver working software in a week &#8211; with code coverage metrics to boot!</p>
<p>In this intensive, hands-on, 3-day session we cover the basics you need to know to get a better understanding of working in an agile environment. We include topics such as Planning and Estimating, Test-Driven Development, Refactoring, and working with tools such as Visual Studio Team Edition, NUnit and Resharper. This ensures that by the end of the third day you&#8217;ll have a solid footing for working in an agile environment.</p>
<p>The course is taught by Cory Foy, a former Microsoft Field Engineer who is active in both the Agile and .NET Communities. Cory has helped organizations of all sizes adopt agile practices, and has been an invited speaker to events such as TechReady and the North America Software Craftsmanship conference. In addition, he&#8217;s contributed to projects such as NUnit and FitNesse, and helps run the Agile Tampa user&#8217;s group when he isn&#8217;t speaking at other user groups.</p>
<p>Course dates are February 15th-17th in sunny Tampa, FL. Registration is $1295 and limited to 15 people. Breakfast and lunch will be provided all three days, and group and company discounts are available. To get more information, or to register, please contact info@coryfoy.com or call (813) 352-0233, or see the <a href="http://tampaagileskills.eventbrite.com/">registration site</a>.</p>
<p>We look forward to seeing you there! </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coryfoy.com/2009/12/essential-skills-for-agile-developers-net-edition-scheduled-for-february-in-tampa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
